DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
Tuesday | 12 Nov 2024 | Midday | 2395 | 9774 | 8675 |
Tuesday | 12 Nov 2024 | Night | 6271 | 2348 | 4604 |
Tuesday | 12 Nov 2024 | Morning | 0146 | 9340 | 1161 |
Tuesday | 05 Nov 2024 | Midday | 4701 | 8468 | 4092 |
Tuesday | 05 Nov 2024 | Night | 8094 | 3589 | 7808 |
Tuesday | 05 Nov 2024 | Morning | 5273 | 1657 | 1361 |
Tuesday | 29 Oct 2024 | Morning | 8462 | 8531 | 3933 |
Tuesday | 29 Oct 2024 | Night | 9747 | 7535 | 6570 |
Tuesday | 29 Oct 2024 | Midday | 4985 | 3198 | 7172 |
Tuesday | 22 Oct 2024 | Night | 1380 | 2980 | 8325 |
Tuesday | 22 Oct 2024 | Morning | 9415 | 4101 | 3053 |
Tuesday | 22 Oct 2024 | Midday | 7236 | 1079 | 6554 |
Tuesday | 15 Oct 2024 | Morning | 1584 | 9651 | 6633 |
Tuesday | 15 Oct 2024 | Midday | 2165 | 9032 | 3408 |
Tuesday | 15 Oct 2024 | Night | 4493 | 8925 | 5073 |
Tuesday | 08 Oct 2024 | Night | 2959 | 5052 | 9948 |
Tuesday | 08 Oct 2024 | Midday | 3743 | 1137 | 1365 |
Tuesday | 08 Oct 2024 | Morning | 1282 | 8462 | 1697 |
Tuesday | 01 Oct 2024 | Night | 6831 | 7735 | 3048 |
Tuesday | 01 Oct 2024 | Morning | 9307 | 1437 | 1573 |
Tuesday | 01 Oct 2024 | Midday | 0067 | 9475 | 9003 |
Tuesday | 24 Sep 2024 | Morning | 9288 | 2497 | 3082 |
Tuesday | 24 Sep 2024 | Night | 6419 | 8926 | 1336 |
Tuesday | 24 Sep 2024 | Midday | 3806 | 9807 | 2505 |
Tuesday | 17 Sep 2024 | Morning | 5882 | 1789 | 1363 |
Tuesday | 17 Sep 2024 | Night | 2184 | 9713 | 5357 |
Tuesday | 17 Sep 2024 | Midday | 3625 | 7557 | 1614 |
Tuesday | 10 Sep 2024 | Midday | 9036 | 1986 | 4111 |
Tuesday | 10 Sep 2024 | Night | 7497 | 2411 | 2577 |
Tuesday | 10 Sep 2024 | Morning | 5408 | 7185 | 6192 |
Tuesday | 03 Sep 2024 | Midday | 3125 | 1576 | 8900 |
Tuesday | 03 Sep 2024 | Night | 2093 | 6473 | 2346 |
Tuesday | 03 Sep 2024 | Morning | 1571 | 6014 | 7246 |
Tuesday | 27 Aug 2024 | Morning | 6284 | 2380 | 8131 |
Tuesday | 27 Aug 2024 | Midday | 9183 | 6826 | 7905 |
Tuesday | 27 Aug 2024 | Night | 8675 | 5029 | 4470 |
Tuesday | 20 Aug 2024 | Midday | 2148 | 4748 | 3006 |
Tuesday | 20 Aug 2024 | Night | 9726 | 5258 | 2622 |
Tuesday | 20 Aug 2024 | Morning | 6251 | 9523 | 6881 |
Tuesday | 13 Aug 2024 | Midday | 8092 | 7079 | 2741 |
Tuesday | 13 Aug 2024 | Night | 5410 | 3798 | 4963 |
Tuesday | 13 Aug 2024 | Morning | 6251 | 6362 | 3456 |
Tuesday | 06 Aug 2024 | Night | 6241 | 9698 | 1212 |
Tuesday | 06 Aug 2024 | Midday | 6723 | 5442 | 7344 |
Tuesday | 06 Aug 2024 | Morning | 0108 | 6468 | 7451 |
Tuesday | 30 Jul 2024 | Night | 4695 | 7790 | 4586 |
Tuesday | 30 Jul 2024 | Midday | 2162 | 6593 | 9227 |
Tuesday | 30 Jul 2024 | Morning | 0628 | 5611 | 1992 |
Tuesday | 23 Jul 2024 | Morning | 1934 | 1671 | 6738 |
Tuesday | 23 Jul 2024 | Night | 8014 | 3508 | 5607 |
Tuesday | 23 Jul 2024 | Midday | 0304 | 4595 | 8402 |
Tuesday | 16 Jul 2024 | Night | 4473 | 7959 | 2326 |
Tuesday | 16 Jul 2024 | Midday | 2572 | 6006 | 2069 |
Tuesday | 16 Jul 2024 | Morning | 2369 | 5849 | 9359 |
Tuesday | 09 Jul 2024 | Midday | 4415 | 5379 | 4273 |
Tuesday | 09 Jul 2024 | Night | 5241 | 3997 | 8982 |
Tuesday | 09 Jul 2024 | Morning | 5382 | 6442 | 7675 |
Tuesday | 02 Jul 2024 | Morning | 4186 | 3940 | 7244 |
Tuesday | 02 Jul 2024 | Night | 9333 | 2069 | 8426 |
Tuesday | 02 Jul 2024 | Midday | 8219 | 1912 | 6014 |
Tuesday | 25 Jun 2024 | Night | 1947 | 9575 | 2252 |
Tuesday | 25 Jun 2024 | Morning | 6205 | 7891 | 0346 |
Tuesday | 25 Jun 2024 | Midday | 3653 | 7800 | 2205 |
Tuesday | 18 Jun 2024 | Night | 4485 | 3124 | 6069 |
Tuesday | 18 Jun 2024 | Midday | 0601 | 6150 | 2768 |
Tuesday | 18 Jun 2024 | Morning | 9374 | 9463 | 1311 |
Tuesday | 11 Jun 2024 | Morning | 4693 | 4804 | 9015 |
Tuesday | 11 Jun 2024 | Night | 1913 | 7332 | 7461 |
Tuesday | 11 Jun 2024 | Midday | 9745 | 3606 | 8889 |
Tuesday | 04 Jun 2024 | Midday | 9023 | 3567 | 6264 |
Tuesday | 04 Jun 2024 | Night | 1870 | 1754 | 2188 |
Tuesday | 04 Jun 2024 | Morning | 5284 | 6665 | 5069 |
Tuesday | 28 May 2024 | Morning | 5785 | 1988 | 1985 |
Tuesday | 28 May 2024 | Night | 2480 | 5003 | 7219 |
Tuesday | 28 May 2024 | Midday | 3158 | 9097 | 4822 |
Tuesday | 21 May 2024 | Midday | 4085 | 5439 | 8885 |
Tuesday | 21 May 2024 | Morning | 6708 | 3368 | 2732 |
Tuesday | 21 May 2024 | Night | 5364 | 4389 | 1500 |
Tuesday | 14 May 2024 | Night | 1088 | 9047 | 9757 |
Tuesday | 14 May 2024 | Midday | 7640 | 8786 | 8241 |
Tuesday | 14 May 2024 | Morning | 9758 | 4374 | 2762 |
Tuesday | 07 May 2024 | Morning | 0597 | 7084 | 3408 |
Tuesday | 07 May 2024 | Midday | 1704 | 7376 | 1550 |
Tuesday | 07 May 2024 | Night | 7890 | 1148 | 9979 |
Tuesday | 30 Apr 2024 | Night | 3196 | 9793 | 5899 |
Tuesday | 30 Apr 2024 | Midday | 6384 | 2987 | 4551 |
Tuesday | 30 Apr 2024 | Morning | 5027 | 6517 | 2138 |
Tuesday | 23 Apr 2024 | Night | 2360 | 9377 | 4981 |
Tuesday | 23 Apr 2024 | Morning | 4907 | 6224 | 4303 |
Tuesday | 23 Apr 2024 | Midday | 1836 | 5510 | 7595 |
Tuesday | 16 Apr 2024 | Night | 8192 | 4700 | 2547 |
Tuesday | 16 Apr 2024 | Morning | 5627 | 1854 | 4684 |
Tuesday | 16 Apr 2024 | Morning | 3640 | 2947 | 5481 |
Tuesday | 09 Apr 2024 | Morning | 3262 | 1228 | 9795 |
Tuesday | 09 Apr 2024 | Night | 1425 | 6310 | 1146 |
Tuesday | 09 Apr 2024 | Midday | 0617 | 4477 | 1438 |
Tuesday | 02 Apr 2024 | Night | 0981 | 5044 | 2986 |
Tuesday | 02 Apr 2024 | Morning | 5765 | 3336 | 4571 |
Tuesday | 02 Apr 2024 | Midday | 1597 | 8125 | 6454 |
Tuesday | 26 Mar 2024 | Midday | 2322 | 5034 | 1424 |
*We hate spamming, So don't worry about this. Feel free to subscribe our newsletter.