DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
Thursday | 07 Nov 2024 | Night | 2150 | 6908 | 7202 |
Thursday | 07 Nov 2024 | Midday | 8637 | 3124 | 5860 |
Thursday | 07 Nov 2024 | Morning | 6871 | 8726 | 4561 |
Thursday | 31 Oct 2024 | Morning | 7468 | 9762 | 3554 |
Thursday | 31 Oct 2024 | Night | 0814 | 8497 | 4812 |
Thursday | 31 Oct 2024 | Midday | 5237 | 5411 | 9108 |
Thursday | 24 Oct 2024 | Night | 6513 | 2022 | 1919 |
Thursday | 24 Oct 2024 | Morning | 9746 | 2427 | 6296 |
Thursday | 24 Oct 2024 | Midday | 5201 | 7628 | 8867 |
Thursday | 17 Oct 2024 | Morning | 1394 | 5126 | 4830 |
Thursday | 17 Oct 2024 | Midday | 4203 | 2618 | 7588 |
Thursday | 17 Oct 2024 | Night | 5941 | 1157 | 9262 |
Thursday | 10 Oct 2024 | Night | 1741 | 6037 | 8086 |
Thursday | 10 Oct 2024 | Morning | 3497 | 6965 | 7259 |
Thursday | 10 Oct 2024 | Midday | 7847 | 5184 | 4712 |
Thursday | 03 Oct 2024 | Night | 2104 | 8994 | 6952 |
Thursday | 03 Oct 2024 | Midday | 5246 | 6969 | 8395 |
Thursday | 03 Oct 2024 | Morning | 3111 | 6137 | 2310 |
Thursday | 26 Sep 2024 | Night | 2173 | 6879 | 7789 |
Thursday | 26 Sep 2024 | Midday | 9865 | 6064 | 1396 |
Thursday | 26 Sep 2024 | Morning | 1132 | 2358 | 9171 |
Thursday | 19 Sep 2024 | Midday | 4643 | 2010 | 6982 |
Thursday | 19 Sep 2024 | Night | 7416 | 2220 | 2514 |
Thursday | 19 Sep 2024 | Morning | 0209 | 6697 | 7735 |
Thursday | 12 Sep 2024 | Midday | 0858 | 2849 | 2827 |
Thursday | 12 Sep 2024 | Night | 1403 | 3334 | 9802 |
Thursday | 12 Sep 2024 | Morning | 1860 | 8384 | 8221 |
Thursday | 05 Sep 2024 | Midday | 7146 | 1584 | 8939 |
Thursday | 05 Sep 2024 | Night | 2337 | 3016 | 7808 |
Thursday | 05 Sep 2024 | Morning | 4893 | 8577 | 6309 |
Thursday | 29 Aug 2024 | Morning | 2946 | 7192 | 1689 |
Thursday | 29 Aug 2024 | Night | 1781 | 5486 | 8743 |
Thursday | 29 Aug 2024 | Midday | 6532 | 6905 | 4018 |
Thursday | 22 Aug 2024 | Night | 7079 | 7798 | 2214 |
Thursday | 22 Aug 2024 | Midday | 4320 | 4556 | 3946 |
Thursday | 22 Aug 2024 | Morning | 2154 | 5161 | 4136 |
Thursday | 15 Aug 2024 | Night | 9381 | 2852 | 3818 |
Thursday | 15 Aug 2024 | Midday | 4752 | 9207 | 6476 |
Thursday | 15 Aug 2024 | Morning | 5697 | 1866 | 9392 |
Thursday | 08 Aug 2024 | Night | 5236 | 790 | 1686 |
Thursday | 08 Aug 2024 | Midday | 2859 | 7457 | 4331 |
Thursday | 08 Aug 2024 | Morning | 7220 | 8542 | 3121 |
Thursday | 01 Aug 2024 | Midday | 4802 | 1842 | 1758 |
Thursday | 01 Aug 2024 | Morning | 8054 | 4285 | 6290 |
Thursday | 01 Aug 2024 | Night | 3926 | 1421 | 8681 |
Thursday | 25 Jul 2024 | Midday | 6383 | 1240 | 5008 |
Thursday | 25 Jul 2024 | Morning | 5209 | 8290 | 4025 |
Thursday | 25 Jul 2024 | Night | 3174 | 7935 | 3403 |
Thursday | 18 Jul 2024 | Night | 8251 | 1887 | 8346 |
Thursday | 18 Jul 2024 | Morning | 9844 | 3335 | 1699 |
Thursday | 18 Jul 2024 | Midday | 0652 | 4903 | 9026 |
Thursday | 11 Jul 2024 | Night | 6001 | 3249 | 5421 |
Thursday | 11 Jul 2024 | Midday | 2064 | 5295 | 8823 |
Thursday | 11 Jul 2024 | Morning | 1541 | 7222 | 7425 |
Thursday | 04 Jul 2024 | Morning | 2763 | 1727 | 3099 |
Thursday | 04 Jul 2024 | Night | 5534 | 4786 | 8354 |
Thursday | 04 Jul 2024 | Midday | 9432 | 4781 | 3215 |
Thursday | 27 Jun 2024 | Morning | 7451 | 8956 | 2797 |
Thursday | 27 Jun 2024 | Night | 8015 | 5501 | 5784 |
Thursday | 27 Jun 2024 | Midday | 9402 | 6518 | 1819 |
Thursday | 20 Jun 2024 | Midday | 9745 | 9563 | 2892 |
Thursday | 20 Jun 2024 | Morning | 6148 | 2833 | 4075 |
Thursday | 20 Jun 2024 | Night | 1507 | 4778 | 9642 |
Thursday | 13 Jun 2024 | Morning | 9642 | 4759 | 9625 |
Thursday | 13 Jun 2024 | Midday | 4597 | 7191 | 3987 |
Thursday | 13 Jun 2024 | Night | 1265 | 7201 | 2291 |
Thursday | 06 Jun 2024 | Midday | 6391 | 8321 | 3966 |
Thursday | 06 Jun 2024 | Morning | 3924 | 5824 | 8009 |
Thursday | 06 Jun 2024 | Night | 5580 | 7129 | 3786 |
Thursday | 30 May 2024 | Midday | 5138 | 9281 | 6892 |
Thursday | 30 May 2024 | Night | 1529 | 7132 | 4436 |
Thursday | 30 May 2024 | Morning | 9352 | 1404 | 1228 |
Thursday | 23 May 2024 | Midday | 1196 | 5835 | 8963 |
Thursday | 23 May 2024 | Morning | 1355 | 7730 | 3436 |
Thursday | 23 May 2024 | Night | 0356 | 2527 | 6896 |
Thursday | 16 May 2024 | Midday | 8731 | 2091 | 8604 |
Thursday | 16 May 2024 | Night | 2195 | 5501 | 3572 |
Thursday | 16 May 2024 | Morning | 0182 | 6358 | 3719 |
Thursday | 09 May 2024 | Night | 5414 | 2237 | 3622 |
Thursday | 09 May 2024 | Morning | 6321 | 8701 | 5433 |
Thursday | 09 May 2024 | Midday | 2366 | 9792 | 5536 |
Thursday | 02 May 2024 | Midday | 9274 | 8553 | 7208 |
Thursday | 02 May 2024 | Night | 3872 | 4480 | 1979 |
Thursday | 02 May 2024 | Morning | 0598 | 8958 | 6329 |
Thursday | 25 Apr 2024 | Midday | 8167 | 6006 | 5714 |
Thursday | 25 Apr 2024 | Morning | 6321 | 7063 | 9497 |
Thursday | 25 Apr 2024 | Night | 0281 | 5500 | 2884 |
Thursday | 18 Apr 2024 | Midday | 2146 | 6243 | 7149 |
Thursday | 18 Apr 2024 | Night | 3326 | 3841 | 8863 |
Thursday | 18 Apr 2024 | Morning | 0104 | 4731 | 4891 |
Thursday | 11 Apr 2024 | Night | 3721 | 4413 | 3019 |
Thursday | 11 Apr 2024 | Morning | 4609 | 6284 | 5621 |
Thursday | 11 Apr 2024 | Midday | 8543 | 9937 | 5830 |
Thursday | 04 Apr 2024 | Night | 8061 | 8761 | 3556 |
Thursday | 04 Apr 2024 | Midday | 6941 | 9704 | 3425 |
Thursday | 04 Apr 2024 | Morning | 5861 | 2116 | 7268 |
Thursday | 28 Mar 2024 | Midday | 3954 | 9680 | 3312 |
Thursday | 28 Mar 2024 | Night | 1453 | 7195 | 9156 |
Thursday | 28 Mar 2024 | Morning | 1287 | 6682 | 3496 |
Thursday | 21 Mar 2024 | Midday | 9747 | 6644 | 4995 |
*We hate spamming, So don't worry about this. Feel free to subscribe our newsletter.