Winning

Winning Result

History Result Sunday

DAY DATE TIME 1st Prize 2nd Prize 3rd Prize
Sunday 28 May 2023 Midday 4018 3619 2379
Sunday 28 May 2023 Morning 5797 7780 3511
Sunday 28 May 2023 Night 2632 8333 1838
Sunday 21 May 2023 Night 2836 9055 7372
Sunday 21 May 2023 Morning 0457 2763 7198
Sunday 21 May 2023 Midday 9014 7675 7379
Sunday 14 May 2023 Night 7491 3166 2988
Sunday 14 May 2023 Midday 5714 1258 2341
Sunday 14 May 2023 Morning 8293 2162 7352
Sunday 07 May 2023 Night 9471 9483 8337
Sunday 07 May 2023 Midday 3016 1159 2169
Sunday 07 May 2023 Morning 0184 9331 4478
Sunday 30 Apr 2023 Morning 7524 7110 4845
Sunday 30 Apr 2023 Night 3795 5227 4597
Sunday 30 Apr 2023 Midday 7016 3270 5122
Sunday 23 Apr 2023 Midday 0368 8470 1900
Sunday 23 Apr 2023 Morning 8529 9644 8134
Sunday 23 Apr 2023 Night 4059 5728 7129
Sunday 16 Apr 2023 Night 3054 5238 3305
Sunday 16 Apr 2023 Midday 6592 6213 5623
Sunday 16 Apr 2023 Morning 7438 5290 8768
Sunday 09 Apr 2023 Night 4363 3490 5712
Sunday 09 Apr 2023 Morning 2955 7588 7281
Sunday 09 Apr 2023 Midday 7235 9328 3177
Sunday 02 Apr 2023 Midday 7810 6311 1958
Sunday 02 Apr 2023 Morning 6145 8359 8324
Sunday 02 Apr 2023 Night 3587 1839 1556
Sunday 26 Mar 2023 Night 6713 4939 4907
Sunday 26 Mar 2023 Morning 4627 6251 8347
Sunday 26 Mar 2023 Midday 2603 8290 4256
Sunday 19 Mar 2023 Midday 5058 2111 6186
Sunday 19 Mar 2023 Morning 6284 2642 3343
Sunday 19 Mar 2023 Night 9123 2511 5396
Sunday 12 Mar 2023 Midday 7152 7658 2813
Sunday 12 Mar 2023 Morning 0518 7325 5157
Sunday 12 Mar 2023 Night 7394 3395 8373
Sunday 05 Mar 2023 Night 7124 6918 6509
Sunday 05 Mar 2023 Morning 3968 6759 8395
Sunday 05 Mar 2023 Midday 6057 1943 8838
Sunday 26 Feb 2023 Midday 5270 1871 8190
Sunday 26 Feb 2023 Morning 6581 9608 8640
Sunday 26 Feb 2023 Night 0349 4089 9914
Sunday 19 Feb 2023 Night 7508 1937 4683
Sunday 19 Feb 2023 Morning 6193 6361 2847
Sunday 19 Feb 2023 Midday 8104 4227 2926
Sunday 12 Feb 2023 Morning 5948 7926 5049
Sunday 12 Feb 2023 Midday 8224 4775 9600
Sunday 12 Feb 2023 Night 5014 3408 3255
Sunday 05 Feb 2023 Night 7301 4030 3797
Sunday 05 Feb 2023 Morning 1782 5956 7367
Sunday 05 Feb 2023 Midday 6819 6443 8896
Sunday 29 Jan 2023 Midday 2639 6194 5676
Sunday 29 Jan 2023 Night 1548 7835 1738
Sunday 29 Jan 2023 Morning 9120 1616 2408
Sunday 22 Jan 2023 Night 5462 2949 8649
Sunday 22 Jan 2023 Morning 9057 6763 6044
Sunday 22 Jan 2023 Midday 1927 7059 4012
Sunday 15 Jan 2023 Midday 4081 7226 3683
Sunday 15 Jan 2023 Morning 6221 3767 2006
Sunday 15 Jan 2023 Night 8779 3786 6640
Sunday 08 Jan 2023 Midday 0158 7529 8898
Sunday 08 Jan 2023 Morning 7503 3196 3120
Sunday 08 Jan 2023 Night 6548 8609 7045
Sunday 01 Jan 2023 Night 8205 1489 8033
Sunday 01 Jan 2023 Midday 7692 4166 5967
Sunday 01 Jan 2023 Morning 1822 2442 8761
Sunday 25 Dec 2022 Night 4865 2048 8916
Sunday 25 Dec 2022 Morning 1875 1745 1523
Sunday 25 Dec 2022 Midday 5577 9584 8567
Sunday 18 Dec 2022 Midday 4203 4112 6654
Sunday 18 Dec 2022 Morning 7396 7393 2987
Sunday 18 Dec 2022 Night 1746 2000 6667
Sunday 11 Dec 2022 Night 0819 2560 6528
Sunday 11 Dec 2022 Morning 1749 4606 8672
Sunday 11 Dec 2022 Midday 7328 2423 1393
Sunday 04 Dec 2022 Midday 3104 2824 3962
Sunday 04 Dec 2022 Night 5827 9814 4796
Sunday 04 Dec 2022 Morning 0951 2795 3673
Sunday 27 Nov 2022 Night 3302 9413 4598
Sunday 27 Nov 2022 Morning 4978 7767 8957
Sunday 27 Nov 2022 Midday 1962 4599 8351
Sunday 20 Nov 2022 Midday 8216 7839 5833
Sunday 20 Nov 2022 Morning 9250 8194 7522
Sunday 20 Nov 2022 Night 5430 6938 3920
Sunday 13 Nov 2022 Morning 8179 4448 3341
Sunday 13 Nov 2022 Night 5449 6842 6029
Sunday 13 Nov 2022 Midday 6251 5905 4768
Sunday 06 Nov 2022 Night 8136 7681 1076
Sunday 06 Nov 2022 Morning 5933 2047 7402
Sunday 06 Nov 2022 Midday 6985 4380 8147
Sunday 30 Oct 2022 Midday 3712 1571 2664
Sunday 30 Oct 2022 Morning 4627 4759 7946
Sunday 30 Oct 2022 Night 5593 1354 1815
Sunday 23 Oct 2022 Night 3309 8199 3915
Sunday 23 Oct 2022 Morning 6428 8300 7510
Sunday 23 Oct 2022 Midday 8379 9262 9448
Sunday 16 Oct 2022 Midday 4578 2224 3498
Sunday 16 Oct 2022 Morning 7312 5683 6567
Sunday 16 Oct 2022 Night 5641 6652 0678
Sunday 09 Oct 2022 Morning 1055 4490 7647

Newsletter

Stay updated With Us