DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
Sunday | 10 Nov 2024 | Night | 4231 | 4278 | 2498 |
Sunday | 10 Nov 2024 | Midday | 0523 | 1053 | 8966 |
Sunday | 10 Nov 2024 | Morning | 6972 | 1810 | 9746 |
Sunday | 03 Nov 2024 | Midday | 4592 | 5675 | 9355 |
Sunday | 03 Nov 2024 | Night | 7803 | 9909 | 4332 |
Sunday | 03 Nov 2024 | Morning | 6041 | 4611 | 6155 |
Sunday | 27 Oct 2024 | Morning | 8273 | 6915 | 2574 |
Sunday | 27 Oct 2024 | Night | 0956 | 6075 | 9760 |
Sunday | 27 Oct 2024 | Midday | 4195 | 1858 | 9125 |
Sunday | 20 Oct 2024 | Midday | 8405 | 8303 | 9275 |
Sunday | 20 Oct 2024 | Night | 2916 | 2680 | 2491 |
Sunday | 20 Oct 2024 | Morning | 6152 | 9670 | 4423 |
Sunday | 13 Oct 2024 | Midday | 4925 | 1563 | 7887 |
Sunday | 13 Oct 2024 | Night | 5714 | 7972 | 3818 |
Sunday | 13 Oct 2024 | Morning | 7136 | 6483 | 4107 |
Sunday | 06 Oct 2024 | Morning | 4925 | 6417 | 5498 |
Sunday | 06 Oct 2024 | Night | 7640 | 8285 | 7378 |
Sunday | 06 Oct 2024 | Midday | 1746 | 4344 | 6988 |
Sunday | 29 Sep 2024 | Midday | 8043 | 2966 | 4345 |
Sunday | 29 Sep 2024 | Morning | 5978 | 5755 | 9986 |
Sunday | 29 Sep 2024 | Night | 1446 | 2152 | 6557 |
Sunday | 22 Sep 2024 | Midday | 3458 | 8418 | 3672 |
Sunday | 22 Sep 2024 | Night | 5397 | 7745 | 6173 |
Sunday | 22 Sep 2024 | Morning | 0630 | 5103 | 3685 |
Sunday | 15 Sep 2024 | Morning | 4678 | 5250 | 7028 |
Sunday | 15 Sep 2024 | Night | 5674 | 1794 | 8904 |
Sunday | 15 Sep 2024 | Midday | 0580 | 1741 | 4898 |
Sunday | 08 Sep 2024 | Morning | 4793 | 5377 | 3369 |
Sunday | 08 Sep 2024 | Night | 2301 | 2545 | 9181 |
Sunday | 08 Sep 2024 | Midday | 3184 | 9667 | 8138 |
Sunday | 01 Sep 2024 | Morning | 3892 | 2882 | 8941 |
Sunday | 01 Sep 2024 | Midday | 8154 | 4885 | 1491 |
Sunday | 01 Sep 2024 | Night | 2906 | 6500 | 7861 |
Sunday | 25 Aug 2024 | Morning | 9079 | 5130 | 1558 |
Sunday | 25 Aug 2024 | Night | 2345 | 4728 | 3972 |
Sunday | 25 Aug 2024 | Midday | 1864 | 9165 | 2309 |
Sunday | 18 Aug 2024 | Morning | 2081 | 9843 | 6069 |
Sunday | 18 Aug 2024 | Midday | 4328 | 6071 | 2363 |
Sunday | 18 Aug 2024 | Night | 1179 | 7646 | 9106 |
Sunday | 11 Aug 2024 | Night | 1869 | 7122 | 7686 |
Sunday | 11 Aug 2024 | Morning | 5761 | 8119 | 1936 |
Sunday | 11 Aug 2024 | Midday | 4082 | 4172 | 6087 |
Sunday | 04 Aug 2024 | Night | 2680 | 4661 | 7207 |
Sunday | 04 Aug 2024 | Midday | 8475 | 1002 | 5976 |
Sunday | 04 Aug 2024 | Morning | 5981 | 1276 | 6443 |
Sunday | 28 Jul 2024 | Midday | 5985 | 2298 | 5776 |
Sunday | 28 Jul 2024 | Night | 5484 | 6811 | 5168 |
Sunday | 28 Jul 2024 | Morning | 0048 | 4794 | 2847 |
Sunday | 21 Jul 2024 | Midday | 5584 | 9472 | 1690 |
Sunday | 21 Jul 2024 | Night | 6035 | 4240 | 2583 |
Sunday | 21 Jul 2024 | Morning | 2012 | 2381 | 7847 |
Sunday | 14 Jul 2024 | Morning | 6935 | 7931 | 1144 |
Sunday | 14 Jul 2024 | Night | 2081 | 1258 | 4494 |
Sunday | 14 Jul 2024 | Midday | 1400 | 3836 | 9504 |
Sunday | 07 Jul 2024 | Morning | 8043 | 2188 | 7307 |
Sunday | 07 Jul 2024 | Night | 9142 | 9664 | 7369 |
Sunday | 07 Jul 2024 | Midday | 8762 | 1771 | 4870 |
Sunday | 30 Jun 2024 | Midday | 5294 | 6541 | 9843 |
Sunday | 30 Jun 2024 | Morning | 6175 | 6728 | 1936 |
Sunday | 30 Jun 2024 | Night | 0314 | 8675 | 5368 |
Sunday | 23 Jun 2024 | Morning | 4796 | 7072 | 8384 |
Sunday | 23 Jun 2024 | Night | 0815 | 2250 | 7417 |
Sunday | 23 Jun 2024 | Midday | 2012 | 1119 | 5631 |
Sunday | 16 Jun 2024 | Night | 1722 | 7375 | 8275 |
Sunday | 16 Jun 2024 | Morning | 8241 | 4186 | 6537 |
Sunday | 16 Jun 2024 | Midday | 4800 | 3458 | 3744 |
Sunday | 09 Jun 2024 | Midday | 8401 | 5048 | 1649 |
Sunday | 09 Jun 2024 | Morning | 5596 | 5590 | 4498 |
Sunday | 09 Jun 2024 | Night | 0331 | 9932 | 2646 |
Sunday | 02 Jun 2024 | Morning | 1150 | 6215 | 5543 |
Sunday | 02 Jun 2024 | Midday | 1438 | 5385 | 9617 |
Sunday | 02 Jun 2024 | Night | 5294 | 6793 | 6141 |
Sunday | 26 May 2024 | Morning | 6953 | 2324 | 7903 |
Sunday | 26 May 2024 | Night | 2017 | 1632 | 8150 |
Sunday | 26 May 2024 | Midday | 0973 | 5956 | 7760 |
Sunday | 19 May 2024 | Midday | 9125 | 4923 | 7371 |
Sunday | 19 May 2024 | Night | 1352 | 5618 | 1481 |
Sunday | 19 May 2024 | Morning | 2102 | 4903 | 4670 |
Sunday | 12 May 2024 | Midday | 1323 | 4757 | 9569 |
Sunday | 12 May 2024 | Night | 3452 | 3568 | 4585 |
Sunday | 12 May 2024 | Morning | 7054 | 1886 | 2641 |
Sunday | 05 May 2024 | Morning | 3749 | 5763 | 6653 |
Sunday | 05 May 2024 | Midday | 8523 | 4841 | 4544 |
Sunday | 05 May 2024 | Night | 0215 | 3000 | 7417 |
Sunday | 28 Apr 2024 | Night | 2321 | 2626 | 4558 |
Sunday | 28 Apr 2024 | Midday | 0925 | 9652 | 6275 |
Sunday | 28 Apr 2024 | Morning | 9718 | 4362 | 9479 |
Sunday | 21 Apr 2024 | Night | 1020 | 1668 | 4131 |
Sunday | 21 Apr 2024 | Midday | 6513 | 7376 | 3152 |
Sunday | 21 Apr 2024 | Morning | 5947 | 1812 | 4394 |
Sunday | 14 Apr 2024 | Morning | 4274 | 1855 | 9606 |
Sunday | 14 Apr 2024 | Midday | 9142 | 7516 | 2213 |
Sunday | 14 Apr 2024 | Night | 1601 | 6900 | 6127 |
Sunday | 07 Apr 2024 | Morning | 0205 | 9229 | 7690 |
Sunday | 07 Apr 2024 | Night | 7035 | 4161 | 9128 |
Sunday | 07 Apr 2024 | Midday | 8458 | 5948 | 5175 |
Sunday | 31 Mar 2024 | Midday | 4692 | 1233 | 1159 |
Sunday | 31 Mar 2024 | Morning | 3913 | 4061 | 4270 |
Sunday | 31 Mar 2024 | Night | 2032 | 5723 | 5212 |
Sunday | 24 Mar 2024 | Midday | 9348 | 6746 | 2533 |
*We hate spamming, So don't worry about this. Feel free to subscribe our newsletter.