DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
Saturday | 09 Nov 2024 | Morning | 3519 | 9252 | 1964 |
Saturday | 09 Nov 2024 | Night | 9380 | 4526 | 2126 |
Saturday | 09 Nov 2024 | Midday | 2796 | 8983 | 5123 |
Saturday | 02 Nov 2024 | Night | 0153 | 8232 | 4765 |
Saturday | 02 Nov 2024 | Midday | 9326 | 1033 | 9186 |
Saturday | 02 Nov 2024 | Morning | 5260 | 3263 | 6729 |
Saturday | 26 Oct 2024 | Morning | 7532 | 6100 | 1174 |
Saturday | 26 Oct 2024 | Night | 3396 | 6808 | 9653 |
Saturday | 26 Oct 2024 | Midday | 9149 | 9268 | 3592 |
Saturday | 19 Oct 2024 | Midday | 5246 | 9459 | 4618 |
Saturday | 19 Oct 2024 | Morning | 4901 | 2849 | 4232 |
Saturday | 19 Oct 2024 | Night | 0723 | 7451 | 4149 |
Saturday | 12 Oct 2024 | Midday | 8526 | 5900 | 3144 |
Saturday | 12 Oct 2024 | Night | 3905 | 9997 | 6460 |
Saturday | 12 Oct 2024 | Morning | 4038 | 5103 | 5078 |
Saturday | 05 Oct 2024 | Morning | 5436 | 3226 | 4093 |
Saturday | 05 Oct 2024 | Midday | 0569 | 3777 | 2606 |
Saturday | 05 Oct 2024 | Night | 8028 | 3554 | 2323 |
Saturday | 28 Sep 2024 | Midday | 0331 | 8045 | 1918 |
Saturday | 28 Sep 2024 | Night | 8023 | 5390 | 5344 |
Saturday | 28 Sep 2024 | Morning | 2101 | 9730 | 7683 |
Saturday | 21 Sep 2024 | Night | 6216 | 1729 | 6847 |
Saturday | 21 Sep 2024 | Morning | 1486 | 6848 | 1763 |
Saturday | 21 Sep 2024 | Midday | 8410 | 9759 | 8602 |
Saturday | 14 Sep 2024 | Midday | 2423 | 9564 | 3658 |
Saturday | 14 Sep 2024 | Morning | 3968 | 6840 | 5805 |
Saturday | 14 Sep 2024 | Night | 1589 | 7114 | 4428 |
Saturday | 07 Sep 2024 | Midday | 5769 | 1158 | 4106 |
Saturday | 07 Sep 2024 | Morning | 9123 | 7632 | 2369 |
Saturday | 07 Sep 2024 | Night | 8004 | 3949 | 4665 |
Saturday | 31 Aug 2024 | Night | 5625 | 7595 | 1434 |
Saturday | 31 Aug 2024 | Midday | 9784 | 4253 | 7645 |
Saturday | 31 Aug 2024 | Morning | 6438 | 4228 | 1307 |
Saturday | 24 Aug 2024 | Morning | 2583 | 8558 | 9100 |
Saturday | 24 Aug 2024 | Night | 4796 | 7006 | 3478 |
Saturday | 24 Aug 2024 | Midday | 8042 | 5484 | 1562 |
Saturday | 17 Aug 2024 | Midday | 8538 | 2326 | 8764 |
Saturday | 17 Aug 2024 | Morning | 3264 | 9548 | 8456 |
Saturday | 17 Aug 2024 | Night | 0277 | 4270 | 6287 |
Saturday | 10 Aug 2024 | Midday | 8642 | 8217 | 9915 |
Saturday | 10 Aug 2024 | Morning | 7730 | 7327 | 7321 |
Saturday | 10 Aug 2024 | Night | 2459 | 9137 | 8755 |
Saturday | 03 Aug 2024 | Morning | 0224 | 8382 | 6165 |
Saturday | 03 Aug 2024 | Midday | 4577 | 2017 | 7700 |
Saturday | 03 Aug 2024 | Night | 1244 | 4508 | 6983 |
Saturday | 27 Jul 2024 | Midday | 7283 | 8736 | 6261 |
Saturday | 27 Jul 2024 | Night | 1269 | 3031 | 1465 |
Saturday | 20 Jul 2024 | Midday | 5888 | 5748 | 9589 |
Saturday | 20 Jul 2024 | Night | 4815 | 4271 | 8623 |
Saturday | 20 Jul 2024 | Morning | 2147 | 7561 | 2961 |
Saturday | 20 Jul 2024 | Night | 4815 | 4271 | 8623 |
Saturday | 13 Jul 2024 | Midday | 4202 | 1156 | 9826 |
Saturday | 13 Jul 2024 | Morning | 4349 | 7823 | 4954 |
Saturday | 13 Jul 2024 | Night | 5982 | 3360 | 5768 |
Saturday | 06 Jul 2024 | Night | 4825 | 3119 | 7506 |
Saturday | 06 Jul 2024 | Morning | 5923 | 3250 | 4285 |
Saturday | 06 Jul 2024 | Midday | 5060 | 6863 | 2543 |
Saturday | 29 Jun 2024 | Midday | 4636 | 7433 | 9281 |
Saturday | 29 Jun 2024 | Morning | 3789 | 6172 | 5197 |
Saturday | 29 Jun 2024 | Night | 0684 | 3729 | 4538 |
Saturday | 22 Jun 2024 | Morning | 9715 | 8360 | 2115 |
Saturday | 22 Jun 2024 | Night | 6497 | 4834 | 8784 |
Saturday | 22 Jun 2024 | Midday | 5210 | 2758 | 5077 |
Saturday | 15 Jun 2024 | Midday | 5164 | 5399 | 1971 |
Saturday | 15 Jun 2024 | Night | 3308 | 5949 | 2911 |
Saturday | 15 Jun 2024 | Morning | 9516 | 5422 | 5816 |
Saturday | 08 Jun 2024 | Midday | 5972 | 3011 | 1466 |
Saturday | 08 Jun 2024 | Morning | 1845 | 5696 | 8824 |
Saturday | 08 Jun 2024 | Night | 6258 | 2557 | 6051 |
Saturday | 01 Jun 2024 | Morning | 6020 | 3989 | 4010 |
Saturday | 01 Jun 2024 | Night | 7524 | 1902 | 7106 |
Saturday | 01 Jun 2024 | Midday | 2906 | 8694 | 1479 |
Saturday | 25 May 2024 | Midday | 4608 | 4353 | 5549 |
Saturday | 25 May 2024 | Night | 5296 | 6655 | 9977 |
Saturday | 25 May 2024 | Morning | 3790 | 2769 | 5762 |
Saturday | 18 May 2024 | Morning | 9634 | 6280 | 9343 |
Saturday | 18 May 2024 | Midday | 8379 | 3558 | 5011 |
Saturday | 18 May 2024 | Night | 8325 | 3334 | 7684 |
Saturday | 11 May 2024 | Midday | 5691 | 7750 | 4190 |
Saturday | 11 May 2024 | Night | 3997 | 3862 | 3775 |
Saturday | 11 May 2024 | Morning | 5877 | 1445 | 3599 |
Saturday | 04 May 2024 | Midday | 8741 | 4279 | 4254 |
Saturday | 04 May 2024 | Morning | 5296 | 6570 | 7254 |
Saturday | 04 May 2024 | Night | 9130 | 3985 | 3920 |
Saturday | 27 Apr 2024 | Midday | 8120 | 4462 | 1577 |
Saturday | 27 Apr 2024 | Night | 0941 | 3451 | 5537 |
Saturday | 27 Apr 2024 | Morning | 3124 | 4091 | 8212 |
Saturday | 20 Apr 2024 | Morning | 8176 | 8562 | 1157 |
Saturday | 20 Apr 2024 | Midday | 7459 | 1995 | 9312 |
Saturday | 20 Apr 2024 | Night | 2184 | 8509 | 9512 |
Saturday | 13 Apr 2024 | Midday | 9381 | 7061 | 6520 |
Saturday | 13 Apr 2024 | Night | 5645 | 9343 | 2086 |
Saturday | 13 Apr 2024 | Morning | 6427 | 3044 | 1095 |
Saturday | 06 Apr 2024 | Night | 9052 | 8466 | 1899 |
Saturday | 06 Apr 2024 | Morning | 3254 | 9056 | 4827 |
Saturday | 06 Apr 2024 | Midday | 9648 | 9904 | 4357 |
Saturday | 30 Mar 2024 | Night | 8306 | 1888 | 6658 |
Saturday | 30 Mar 2024 | Morning | 6565 | 4572 | 3506 |
Saturday | 30 Mar 2024 | Midday | 9317 | 2833 | 5731 |
Saturday | 23 Mar 2024 | Midday | 8246 | 2198 | 6163 |
*We hate spamming, So don't worry about this. Feel free to subscribe our newsletter.