Winning

Winning Result

History Result Monday

DAY DATE TIME 1st Prize 2nd Prize 3rd Prize
Monday 11 Nov 2024 Midday 4589 6714 6508
Monday 11 Nov 2024 Morning 7356 3261 6533
Monday 11 Nov 2024 Night 1864 5585 3731
Monday 04 Nov 2024 Morning 3615 8701 9301
Monday 04 Nov 2024 Night 1683 9925 7915
Monday 04 Nov 2024 Midday 9240 9859 6961
Monday 28 Oct 2024 Midday 7125 9603 4151
Monday 28 Oct 2024 Night 2681 1668 9279
Monday 28 Oct 2024 Morning 5358 8515 6642
Monday 21 Oct 2024 Night 2353 5514 2879
Monday 21 Oct 2024 Midday 7902 4747 6798
Monday 21 Oct 2024 Morning 6856 5491 7337
Monday 14 Oct 2024 Midday 4706 4364 9448
Monday 14 Oct 2024 Night 2279 7056 6649
Monday 14 Oct 2024 Morning 1382 8348 9628
Monday 07 Oct 2024 Midday 8215 7986 3714
Monday 07 Oct 2024 Night 2364 2957 6027
Monday 07 Oct 2024 Morning 5137 9052 7174
Monday 30 Sep 2024 Night 1569 2647 4342
Monday 30 Sep 2024 Morning 1674 8642 1126
Monday 30 Sep 2024 Midday 4051 2931 5947
Monday 23 Sep 2024 Night 6982 9023 6901
Monday 23 Sep 2024 Morning 0312 5773 3712
Monday 23 Sep 2024 Midday 4831 6013 4403
Monday 16 Sep 2024 Morning 6707 8859 5693
Monday 16 Sep 2024 Night 9356 3726 4053
Monday 16 Sep 2024 Midday 5075 2229 5347
Monday 09 Sep 2024 Night 3517 9152 2869
Monday 09 Sep 2024 Midday 4534 6836 2335
Monday 09 Sep 2024 Morning 1546 6962 2791
Monday 02 Sep 2024 Morning 5847 5822 8335
Monday 02 Sep 2024 Night 8253 3838 2150
Monday 02 Sep 2024 Midday 4018 6623 6254
Monday 26 Aug 2024 Midday 0492 9148 7914
Monday 26 Aug 2024 Morning 5820 8024 4682
Monday 26 Aug 2024 Night 3641 3668 8227
Monday 19 Aug 2024 Midday 8253 8615 4057
Monday 19 Aug 2024 Morning 5136 3476 9336
Monday 19 Aug 2024 Night 4811 4715 3438
Monday 12 Aug 2024 Midday 7632 2204 5358
Monday 12 Aug 2024 Morning 6146 9539 1390
Monday 12 Aug 2024 Night 2511 4861 2251
Monday 05 Aug 2024 Morning 5176 9551 1652
Monday 05 Aug 2024 Night 7628 1234 1540
Monday 05 Aug 2024 Midday 1232 4379 3117
Monday 29 Jul 2024 Midday 1919 5615 6938
Monday 29 Jul 2024 Morning 3799 3589 2441
Monday 29 Jul 2024 Night 9821 6040 5455
Monday 22 Jul 2024 Night 9112 7736 5557
Monday 22 Jul 2024 Midday 0269 7518 3277
Monday 22 Jul 2024 Morning 7315 5771 6048
Monday 15 Jul 2024 Morning 5732 5047 5029
Monday 15 Jul 2024 Night 3598 8337 8328
Monday 15 Jul 2024 Midday 5842 6884 2447
Monday 08 Jul 2024 Night 6712 4401 3013
Monday 08 Jul 2024 Midday 0927 3010 1733
Monday 08 Jul 2024 Morning 7408 8321 8690
Monday 01 Jul 2024 Night 5822 1739 5332
Monday 01 Jul 2024 Midday 1753 2215 8284
Monday 01 Jul 2024 Morning 2846 2949 4387
Monday 24 Jun 2024 Night 8831 3471 6456
Monday 24 Jun 2024 Morning 1263 7795 1414
Monday 24 Jun 2024 Midday 3541 7375 3373
Monday 17 Jun 2024 Morning 0912 9122 6407
Monday 17 Jun 2024 Midday 1586 2650 9242
Monday 17 Jun 2024 Night 2135 9844 4837
Monday 10 Jun 2024 Morning 8274 4386 1652
Monday 10 Jun 2024 Midday 9826 1252 5421
Monday 10 Jun 2024 Night 5058 9309 7061
Monday 03 Jun 2024 Night 4619 6928 8511
Monday 03 Jun 2024 Morning 3987 4969 2347
Monday 03 Jun 2024 Midday 2597 8295 4229
Monday 27 May 2024 Morning 7190 9387 6506
Monday 27 May 2024 Midday 2882 7454 3856
Monday 27 May 2024 Night 8941 2122 3020
Monday 20 May 2024 Midday 2391 6626 4727
Monday 20 May 2024 Morning 5875 7331 1526
Monday 20 May 2024 Night 0218 7474 6876
Monday 13 May 2024 Night 6904 7150 4558
Monday 13 May 2024 Midday 9854 1299 4472
Monday 13 May 2024 Morning 7759 6530 1499
Monday 06 May 2024 Midday 9234 2808 5790
Monday 06 May 2024 Morning 7088 1164 6460
Monday 06 May 2024 Night 5461 1280 9199
Monday 29 Apr 2024 Morning 4038 4133 7531
Monday 29 Apr 2024 Midday 5067 1727 4217
Monday 29 Apr 2024 Night 1923 1048 4753
Monday 22 Apr 2024 Morning 5756 3337 9405
Monday 22 Apr 2024 Midday 9243 4142 3841
Monday 22 Apr 2024 Night 0816 4160 7416
Monday 15 Apr 2024 Night 7298 8712 317
Monday 15 Apr 2024 Midday 5304 7631 8988
Monday 15 Apr 2024 Morning 1964 8923 4007
Monday 08 Apr 2024 Midday 2365 3106 9490
Monday 08 Apr 2024 Morning 7845 4424 5029
Monday 08 Apr 2024 Night 0573 4507 6943
Monday 01 Apr 2024 Midday 2157 6326 6308
Monday 01 Apr 2024 Morning 9648 5898 7685
Monday 01 Apr 2024 Night 1524 5841 8439
Monday 25 Mar 2024 Midday 9648 7752 7463

Newsletter

Stay updated With Us