DAY | DATE | TIME | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
Friday | 08 Nov 2024 | Night | 1287 | 7944 | 3200 |
Friday | 08 Nov 2024 | Midday | 0924 | 4900 | 5236 |
Friday | 08 Nov 2024 | Morning | 7652 | 7729 | 2413 |
Friday | 01 Nov 2024 | Midday | 4974 | 5548 | 9133 |
Friday | 01 Nov 2024 | Morning | 6241 | 2878 | 4622 |
Friday | 01 Nov 2024 | Night | 8192 | 7127 | 9872 |
Friday | 25 Oct 2024 | Morning | 1782 | 5212 | 1333 |
Friday | 25 Oct 2024 | Midday | 4835 | 5028 | 7070 |
Friday | 25 Oct 2024 | Night | 2464 | 5433 | 3137 |
Friday | 18 Oct 2024 | Morning | 5967 | 2714 | 3483 |
Friday | 18 Oct 2024 | Night | 1308 | 4679 | 8111 |
Friday | 18 Oct 2024 | Midday | 8579 | 4682 | 2960 |
Friday | 11 Oct 2024 | Morning | 2914 | 3940 | 9218 |
Friday | 11 Oct 2024 | Midday | 5762 | 4183 | 5598 |
Friday | 11 Oct 2024 | Night | 1857 | 3798 | 4739 |
Friday | 04 Oct 2024 | Midday | 8364 | 8689 | 5245 |
Friday | 04 Oct 2024 | Morning | 1587 | 7573 | 1820 |
Friday | 04 Oct 2024 | Night | 4295 | 5267 | 3596 |
Friday | 27 Sep 2024 | Night | 7156 | 5230 | 3184 |
Friday | 27 Sep 2024 | Morning | 6045 | 4453 | 5934 |
Friday | 27 Sep 2024 | Midday | 7084 | 7855 | 5138 |
Friday | 20 Sep 2024 | Night | 2974 | 5542 | 3659 |
Friday | 20 Sep 2024 | Morning | 9390 | 2652 | 2712 |
Friday | 20 Sep 2024 | Midday | 1287 | 8571 | 3174 |
Friday | 13 Sep 2024 | Night | 9072 | 5299 | 8171 |
Friday | 13 Sep 2024 | Morning | 4196 | 8313 | 6314 |
Friday | 13 Sep 2024 | Midday | 2654 | 6256 | 4828 |
Friday | 06 Sep 2024 | Night | 0512 | 2323 | 6279 |
Friday | 06 Sep 2024 | Morning | 8147 | 9545 | 3329 |
Friday | 06 Sep 2024 | Midday | 6514 | 4576 | 9490 |
Friday | 30 Aug 2024 | Midday | 5718 | 7573 | 2117 |
Friday | 30 Aug 2024 | Night | 4603 | 2902 | 5182 |
Friday | 30 Aug 2024 | Morning | 8247 | 7169 | 8212 |
Friday | 23 Aug 2024 | Morning | 7138 | 9629 | 6059 |
Friday | 23 Aug 2024 | Midday | 5106 | 5076 | 8899 |
Friday | 23 Aug 2024 | Night | 6992 | 4605 | 7275 |
Friday | 16 Aug 2024 | Night | 1313 | 7739 | 9860 |
Friday | 16 Aug 2024 | Midday | 2532 | 8958 | 9448 |
Friday | 16 Aug 2024 | Morning | 0589 | 6921 | 7285 |
Friday | 09 Aug 2024 | Morning | 3653 | 5042 | 2686 |
Friday | 09 Aug 2024 | Midday | 5241 | 5291 | 9823 |
Friday | 09 Aug 2024 | Night | 4137 | 8413 | 1555 |
Friday | 02 Aug 2024 | Night | 9376 | 4221 | 7859 |
Friday | 02 Aug 2024 | Morning | 3968 | 7983 | 9291 |
Friday | 02 Aug 2024 | Midday | 4508 | 8147 | 3664 |
Friday | 26 Jul 2024 | Morning | 4541 | 3257 | 3971 |
Friday | 26 Jul 2024 | Midday | 3132 | 4156 | 9056 |
Friday | 26 Jul 2024 | Night | 6048 | 6897 | 3014 |
Friday | 19 Jul 2024 | Night | 1594 | 7163 | 2047 |
Friday | 19 Jul 2024 | Midday | 7756 | 7250 | 7257 |
Friday | 19 Jul 2024 | Midday | 7756 | 7250 | 7257 |
Friday | 19 Jul 2024 | Morning | 3205 | 7699 | 2231 |
Friday | 12 Jul 2024 | Morning | 7306 | 4485 | 5660 |
Friday | 12 Jul 2024 | Midday | 3403 | 8767 | 7337 |
Friday | 12 Jul 2024 | Night | 8496 | 9114 | 1238 |
Friday | 05 Jul 2024 | Midday | 8917 | 3475 | 7971 |
Friday | 05 Jul 2024 | Morning | 3693 | 9313 | 2950 |
Friday | 05 Jul 2024 | Night | 0493 | 4540 | 7234 |
Friday | 28 Jun 2024 | Midday | 9763 | 8105 | 8872 |
Friday | 28 Jun 2024 | Night | 4174 | 8773 | 2522 |
Friday | 28 Jun 2024 | Morning | 5497 | 7516 | 1002 |
Friday | 21 Jun 2024 | Midday | 3147 | 5100 | 7674 |
Friday | 21 Jun 2024 | Morning | 1950 | 9836 | 7757 |
Friday | 21 Jun 2024 | Night | 8392 | 4563 | 3294 |
Friday | 14 Jun 2024 | Night | 0359 | 2662 | 2340 |
Friday | 14 Jun 2024 | Midday | 2148 | 4928 | 1307 |
Friday | 14 Jun 2024 | Morning | 5217 | 1449 | 4110 |
Friday | 07 Jun 2024 | Morning | 2048 | 5823 | 6175 |
Friday | 07 Jun 2024 | Midday | 4963 | 2820 | 4890 |
Friday | 07 Jun 2024 | Night | 8048 | 4743 | 5767 |
Friday | 31 May 2024 | Midday | 8493 | 7988 | 8361 |
Friday | 31 May 2024 | Morning | 9410 | 4931 | 5718 |
Friday | 31 May 2024 | Night | 8709 | 1083 | 8908 |
Friday | 24 May 2024 | Morning | 4841 | 3514 | 6431 |
Friday | 24 May 2024 | Night | 2104 | 4300 | 9165 |
Friday | 24 May 2024 | Midday | 7307 | 8626 | 2251 |
Friday | 17 May 2024 | Midday | 9540 | 5677 | 5638 |
Friday | 17 May 2024 | Night | 9513 | 4267 | 2358 |
Friday | 17 May 2024 | Morning | 1720 | 3266 | 1511 |
Friday | 10 May 2024 | Morning | 0985 | 3795 | 5882 |
Friday | 10 May 2024 | Midday | 4374 | 5152 | 1702 |
Friday | 10 May 2024 | Night | 8952 | 2202 | 4696 |
Friday | 03 May 2024 | Night | 9003 | 8616 | 3659 |
Friday | 03 May 2024 | Morning | 8450 | 8240 | 4632 |
Friday | 03 May 2024 | Midday | 3604 | 4443 | 2470 |
Friday | 26 Apr 2024 | Midday | 1254 | 4401 | 6967 |
Friday | 26 Apr 2024 | Night | 6314 | 2940 | 7639 |
Friday | 26 Apr 2024 | Morning | 3617 | 2160 | 1843 |
Friday | 19 Apr 2024 | Midday | 7094 | 7369 | 3974 |
Friday | 19 Apr 2024 | Night | 3025 | 4171 | 6450 |
Friday | 19 Apr 2024 | Morning | 4023 | 8664 | 6237 |
Friday | 12 Apr 2024 | Midday | 3801 | 5455 | 9682 |
Friday | 12 Apr 2024 | Night | 5903 | 8874 | 6655 |
Friday | 12 Apr 2024 | Morning | 2147 | 7857 | 6534 |
Friday | 05 Apr 2024 | Midday | 1259 | 2896 | 6667 |
Friday | 05 Apr 2024 | Morning | 3977 | 8131 | 3687 |
Friday | 05 Apr 2024 | Night | 9225 | 5586 | 4201 |
Friday | 29 Mar 2024 | Midday | 1793 | 3619 | 4564 |
Friday | 29 Mar 2024 | Morning | 6412 | 4047 | 1878 |
Friday | 29 Mar 2024 | Night | 9710 | 2354 | 5254 |
*We hate spamming, So don't worry about this. Feel free to subscribe our newsletter.