Winning

Winning Result

History Result Friday

DAY DATE TIME 1st Prize 2nd Prize 3rd Prize
Friday 29 Sep 2023 Midday 6033 9182 3507
Friday 29 Sep 2023 Morning 5947 6372 7756
Friday 29 Sep 2023 Night 7134 7618 4217
Friday 22 Sep 2023 Night 0712 8054 6167
Friday 22 Sep 2023 Morning 2758 8737 8623
Friday 22 Sep 2023 Midday 8716 3796 6412
Friday 15 Sep 2023 Morning 5184 7797 5106
Friday 15 Sep 2023 Midday 9667 6645 8464
Friday 15 Sep 2023 Night 6942 2032 9463
Friday 08 Sep 2023 Midday 9074 9240 6637
Friday 08 Sep 2023 Night 2761 7050 1405
Friday 08 Sep 2023 Morning 3907 8328 4679
Friday 01 Sep 2023 Midday 3716 3268 2978
Friday 01 Sep 2023 Morning 4283 1794 6702
Friday 01 Sep 2023 Night 8839 9244 5800
Friday 25 Aug 2023 Morning 6182 3101 2714
Friday 25 Aug 2023 Night 5873 1996 783
Friday 25 Aug 2023 Midday 0478 3452 8531
Friday 18 Aug 2023 Night 5404 2222 9097
Friday 18 Aug 2023 Midday 0183 5776 2462
Friday 18 Aug 2023 Morning 9251 1874 2408
Friday 11 Aug 2023 Night 1876 9175 9678
Friday 11 Aug 2023 Midday 0942 7156 8705
Friday 11 Aug 2023 Morning 9137 2480 3792
Friday 04 Aug 2023 Midday 6051 2285 9463
Friday 04 Aug 2023 Night 2739 6664 7756
Friday 04 Aug 2023 Morning 0834 4801 3528
Friday 28 Jul 2023 Morning 1258 9650 6225
Friday 28 Jul 2023 Night 1938 2412 2873
Friday 28 Jul 2023 Midday 6953 1994 8261
Friday 21 Jul 2023 Night 9916 1938 8214
Friday 21 Jul 2023 Morning 0685 2153 5841
Friday 21 Jul 2023 Midday 1249 6696 2551
Friday 14 Jul 2023 Midday 9063 7455 4694
Friday 14 Jul 2023 Night 9454 1079 1980
Friday 14 Jul 2023 Morning 7821 4407 3796
Friday 07 Jul 2023 Midday 7252 9474 4471
Friday 07 Jul 2023 Morning 3187 3302 6891
Friday 07 Jul 2023 Night 8612 7758 9861
Friday 30 Jun 2023 Night 3215 4491 2033
Friday 30 Jun 2023 Midday 2906 4111 4879
Friday 30 Jun 2023 Morning 4558 3706 4721
Friday 23 Jun 2023 Midday 4781 6663 7927
Friday 23 Jun 2023 Night 5234 5922 1316
Friday 23 Jun 2023 Morning 1061 2684 1208
Friday 16 Jun 2023 Night 1740 2831 6471
Friday 16 Jun 2023 Midday 2983 5538 3759
Friday 16 Jun 2023 Morning 8016 3539 3037
Friday 09 Jun 2023 Night 2226 2781 8927
Friday 09 Jun 2023 Morning 4358 7531 6870
Friday 09 Jun 2023 Midday 0716 4931 4240
Friday 02 Jun 2023 Midday 3519 7472 9487
Friday 02 Jun 2023 Night 7828 7326 7895
Friday 02 Jun 2023 Morning 0742 2379 1213
Friday 26 May 2023 Morning 0841 9278 1383
Friday 26 May 2023 Midday 7350 9118 2702
Friday 26 May 2023 Night 5269 3521 3238
Friday 19 May 2023 Morning 7169 3087 1631
Friday 19 May 2023 Midday 8042 3853 4624
Friday 19 May 2023 Night 0425 8288 5788
Friday 12 May 2023 Night 1638 4573 4095
Friday 12 May 2023 Morning 3023 7217 9804
Friday 12 May 2023 Midday 8417 6505 1530
Friday 05 May 2023 Midday 2041 5566 1950
Friday 05 May 2023 Morning 3756 3953 3441
Friday 05 May 2023 Night 8767 7985 3627
Friday 28 Apr 2023 Night 1250 8158 3961
Friday 28 Apr 2023 Morning 2162 7578 7014
Friday 28 Apr 2023 Midday 9417 5101 1063
Friday 21 Apr 2023 Midday 9752 2186 5162
Friday 21 Apr 2023 Morning 3987 4662 2710
Friday 21 Apr 2023 Night 2548 1497 5487
Friday 14 Apr 2023 Morning 5189 7758 1121
Friday 14 Apr 2023 Midday 7183 4872 5839
Friday 14 Apr 2023 Night 3011 9592 3128
Friday 07 Apr 2023 Night 1407 9969 7117
Friday 07 Apr 2023 Morning 1386 6366 2670
Friday 07 Apr 2023 Midday 2239 4992 5942
Friday 31 Mar 2023 Night 1646 6792 8053
Friday 31 Mar 2023 Morning 6894 9195 1101
Friday 31 Mar 2023 Midday 4165 7668 1487
Friday 24 Mar 2023 Night 2514 9391 6053
Friday 24 Mar 2023 Midday 8793 3753 7968
Friday 24 Mar 2023 Morning 5403 7691 7832
Friday 17 Mar 2023 Midday 7083 2638 1699
Friday 17 Mar 2023 Morning 3022 1934 5178
Friday 17 Mar 2023 Night 4195 3203 6416
Friday 10 Mar 2023 Midday 9021 1060 7858
Friday 10 Mar 2023 Night 6934 7175 3255
Friday 10 Mar 2023 Morning 9417 4651 2730
Friday 03 Mar 2023 Night 0136 2606 1107
Friday 03 Mar 2023 Morning 8108 8672 8345
Friday 03 Mar 2023 Midday 6142 7748 9405
Friday 24 Feb 2023 Midday 5075 8650 7244
Friday 24 Feb 2023 Night 0941 8992 3832
Friday 24 Feb 2023 Morning 2871 1475 8271
Friday 17 Feb 2023 Midday 6691 4217 4054
Friday 17 Feb 2023 Night 0217 6370 5659
Friday 17 Feb 2023 Morning 8434 1274 3976
Friday 10 Feb 2023 Morning 2394 6567 5656

Newsletter

Stay updated With Us